Pioneer Creek Couples League
League Play Details
Monday Nights from May 11th - August 24th
When:
- Days: Mondays
- Tee times: 4:00 PM – 6:18 PM
- Tees will alternate Front to Back each week
- League Duration: May 11th through August 24th (15 Weeks)
- Format: 9-Hole League
Registration Includes:
- Administration Fees
- Weekly Event Prizes
- Green Fees (Excludes Riding Carts)
Registration Fees:
- League Fee: $60
- Couples Registration:
- Senior (age 60+): $788
- Non-Senior: $892
- Season Pass Holders: $60
| Date | Event |
|---|---|
| May 11 | Net Score Couple Flights LD #7, LP #2, CTP #8 |
| May 18 | Net Score Couple Flights LD #15, LP #11, CTP #17 |
| June 1 | Modified Alternate Shot Couples - Net Flights |
| June 8 | Scramble Couples Net Flights |
| June 15 | 3-Club Best Ball Couples Net Flight |
| June 22 | Stableford Couples Net Flights |
| June 29 | Low Putts Couples, Low Net Couples Flights |
| July 6 | RED, WHITE, and BLUE scramble Gross 4-person |
| July 13 | Net Score Couples Flights |
| July 20 | Couples 2-Person Scramble Gross Flights |
| July 27 | Best Ball Couples Gross/Net Flights |
| August 3 | 4 Person Scramble Gross |
| August 10 | Low Gross Couples Combined, Flights |
| August 17 | Stableford Couples Net Flights |
| August 24 | Couples League Championship 1st 9 Gross/Net Couples Flights |
| August 31 | Couples League Championship 2nd 9 Gross/Net Couples Flights |
Handicap Requirements:
A handicap is required for scoring and league play (via MGA World)
- Handicap Fee: $40
Register online in:
