Pioneer Creek Couples League
League Play Details
Monday Nights from May 12th - August 25th
When:
- Days: Mondays
- Tee times: 4:00 PM – 6:18 PM
- Tees will alternate Front to Back each week
- League Duration: May 12th through August 25th (15 Weeks)
- Format: 9-Hole League
Registration Includes:
- Administration Fees
- Weekly Event Prizes
- Green Fees (Excludes Riding Carts)
Registration Fees:
- League Fee: $50
- Greens Fees:
- Senior (age 60+): $624
- Non-Senior: $728
- Season Pass Holders: $50
- Couple Registration:
- Senior Couple: $674
- Non-Senior Couple: $778
Communications
Date | Event | Results |
---|---|---|
May 12 | Long Drive, men and women #7, Closes to the Pin #3, Long Putt #5 | |
May 19 | Low Putts Couple - total putts for both players | |
June 2 | Beach Night -Player with the most water and sand balls. | |
June 9 | 4 Person Scramble - Low Net | |
June 16 | Low Net Individual - Flighted men/women | |
June 23 | Long Drive men and women #14, Closest to the pin #17, Long Putt #12 | |
June 30 | Alternate Shot - couples gross | |
July 7 | RED, WHITE, and BLUE scramble Gross 4-person | |
July 14 | Low Net Couples, total score, flighted | |
July 21 | Beach Night -Player with the most water and sand balls. | |
July 28 | Beat the Pro - Low Gross Individual, flighted men/women | |
August 4th | Couples 2 Person Scramble Gross | |
August 11 | Low Putts Couple - total putts for both players | |
August 18 | League Championship - Low Gross Team/Low Net Team | |
August 25 | League Championship - Low Gross Team/Low Net Team |
Handicap Requirements:
A handicap is required for scoring and league play (via MGA World)
- Handicap Fee: $40
Register online in: