Pioneer Creek Couples League
League Play Details
Monday Nights from May 11th - August 24th
When:
- Days: Mondays
- Tee times: 4:00 PM – 6:18 PM
- Tees will alternate Front to Back each week
- League Duration: May 11th through August 24th (15 Weeks)
- Format: 9-Hole League
Registration Includes:
- Administration Fees
- Weekly Event Prizes
- Green Fees (Excludes Riding Carts)
Registration Fees:
- League Fee: $60
- Couples Registration:
- Senior (age 60+): $788
- Non-Senior: $892
- Season Pass Holders: $60
| Date | Event |
|---|---|
| May 11 | Long Drive, men and women #7, Closes to the Pin #3, Long Putt #5 |
| May 18 | Low Putts Couple - total putts for both players |
| June 1 | Beach Night -Player with the most water and sand balls. |
| June 8 | 4 Person Scramble - Low Net |
| June 15 | Low Net Individual - Flighted men/women |
| June 22 | Long Drive men and women #14, Closest to the pin #17, Long Putt #12 |
| June 29 | Alternate Shot - couples gross |
| July 6 | RED, WHITE, and BLUE scramble Gross 4-person |
| July 13 | Low Net Couples, total score, flighted |
| July 20 | Beach Night -Player with the most water and sand balls. |
| July 27 | Beat the Pro - Low Gross Individual, flighted men/women |
| August 3 | Couples 2 Person Scramble Gross |
| August 10 | Low Putts Couple - total putts for both players |
| August 17 | League Championship - Low Gross Team/Low Net Team |
| August 24 | League Championship - Low Gross Team/Low Net Team |
Handicap Requirements:
A handicap is required for scoring and league play (via MGA World)
- Handicap Fee: $40
Register online in:
